Market snapshot
Suburb insights for Woodend3442
Change suburb-
Sales data
Median sale price
$955k
Quarterly price change
1.6%
Regional Victoria Comparison
$598k
1.2%
Bedrooms | Woodend | Regional comparison |
---|---|---|
2 | - | $410,000 |
3 | $840,000 | $530,000 |
4 | $1,122,500 | $700,000 |
Insight | Woodend | Regional comparison |
---|---|---|
Clearance rate | 63.4% | |
Days on market | 57 | 67 |
Rental data
Median weekly rent
$630
Rental yield
3.4%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Woodend | Regional comparison |
---|---|---|
2 | - | $390 |
3 | $500 | $460 |
4 | $703 | $540 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.