Market snapshot
Suburb insights for Wollert3750
Change suburb-
Recent sales and auction results in Wollert
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
17 Vintage Av, Wollert | 4 | House | Auction Sale | 12/04/2025 | Krish Real Estate | ||
3 Amaretto St, Wollert | 6 | House | Passed in at Auction | 11/04/2025 | SKAD Real Estate | View | |
8 Bayonne Way, Wollert | 4 | House | Auction Sale | 11/04/2025 | Bombay Real Estate | ||
10 Bullion Av, Wollert | 4 | House | Auction Sale | 11/04/2025 | SKAD Real Estate | View | |
51 Carver Cirt, Wollert | 3 | House | Auction Sale | 11/04/2025 | Mann Estate Agents | View | |
11 Seppies Rd, Wollert | 4 | House | Passed in at Auction | 11/04/2025 | The Real Estate Business | View | |
48 Simmental Rd, Wollert | 4 | House | Auction Sale | 11/04/2025 | hockingstuart | View | |
16 Tomahawk Rd, Wollert | 4 | House | Passed in at Auction | 11/04/2025 | Bombay Real Estate | ||
24 York Pde, Wollert | 4 | House | Passed in Vendor Bid | 11/04/2025 | S&K Real Estate Pty Ltd | View | |
8 Amfissa St, Wollert | 3 | House | Private Sale | 6/04/2025 | hockingstuart | View | |
8 Emberley St, Wollert | 3 | House | Private Sale | 6/04/2025 | LJ Hooker Epping | View | |
33 Woodman Cirt, Wollert | 4 | House | Private Sale | 6/04/2025 | Harcourts | View | |
7 Butternut St, Wollert | 4 | House | Sold Before Auction | 18/03/2025 | Harcourts | View |
Sales data
Median sale price
$705k
Quarterly price change
2.2%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Wollert | Metro comparison |
---|---|---|
2 | $460,000 | $881,200 |
3 | $602,750 | $810,000 |
4 | $723,500 | $942,350 |
Insight | Wollert | Metro comparison |
---|---|---|
Clearance rate | 68.7% | 78.5% |
Days on market | 52 | 42 |
Rental data
Median weekly rent
$590
Rental yield
4.4%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Wollert | Metro comparison |
---|---|---|
2 | - | $580 |
3 | $540 | $550 |
4 | $600 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.