Market snapshot
Suburb insights for Thornhill Park3335
Change suburb-
Sales data
Median sale price
$582k
Quarterly price change
-2.2%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Thornhill Park | Metro comparison |
---|---|---|
2 | - | $881,200 |
3 | $507,500 | $810,000 |
4 | $610,000 | $942,350 |
Insight | Thornhill Park | Metro comparison |
---|---|---|
Clearance rate | 78.5% | |
Days on market | 64.5 | 42 |
Rental data
Median weekly rent
$463
Rental yield
4.1%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Thornhill Park | Metro comparison |
---|---|---|
2 | - | $580 |
3 | $430 | $550 |
4 | $480 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.