Market snapshot
Suburb insights for Thomastown3074
Change suburbThomastown is located 15 km north of the CBD. Bounded by the Merri Creek in the west and Mahoneys Rd in the south. Thomastown is also a multicultural suburb with large Italian Greek and Macedonian populations. The suburb also features the High Street commercial area and is traversed by the Edgars Creek and its accompanying park system.
Recent sales and auction results in Thomastown
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
46 Alvarado Av, Thomastown | 3 | House | Auction Sale | 11/04/2025 | McDonald Upton | View | |
77-79 Cedar St, Thomastown | Land | Passed in at Auction | 11/04/2025 | Harcourts Rata & Co | View | ||
9 Cipora Pl, Thomastown | 3 | House | Auction Sale | 11/04/2025 | Harcourts | View | |
4 Endeavour Av, Thomastown | 3 | House | Auction Sale | 11/04/2025 | Ray White Thomastown | View | |
18 Madera Dr, Thomastown | 3 | House | Auction Sale | 11/04/2025 | Ray White Thomastown | View | |
4 Mckinnon St, Thomastown | 3 | House | Auction Sale | 11/04/2025 | YPA Estate Agents | View | |
11 Myrtle St, Thomastown | 3 | House | Private Sale | 11/04/2025 | Ray White Thomastown | View | |
16 Ostia Ct, Thomastown | 3 | House | Private Sale | 11/04/2025 | Ray White Thomastown | ||
1/11 Pine St, Thomastown | 3 | House | Auction Sale | 11/04/2025 | Harcourts | View | |
20 Tilbury St, Thomastown | 3 | House | Auction Sale | 11/04/2025 | Love & Co | ||
2/15 Travers St, Thomastown | 3 | Townhouse | Auction Sale | 11/04/2025 | Harcourts | View | |
134 Victoria Dr, Thomastown | 3 | House | Auction Sale | 11/04/2025 | Harcourts | View | |
17 Woodleigh St, Thomastown | 5 | House | Passed in at Auction | 11/04/2025 | Harcourts | View | |
2/76 Cedar St, Thomastown | 3 | Unit | Auction Sale | 11/04/2025 | Harcourts | View | |
4 Diplomat Dr, Thomastown | 5 | House | Sold Before Auction | 4/04/2025 | Love & Co |
Sales data
Median sale price
$748k
Quarterly price change
6.4%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Thomastown | Metro comparison |
---|---|---|
2 | - | $881,200 |
3 | $710,000 | $810,000 |
4 | $808,500 | $942,350 |
Insight | Thomastown | Metro comparison |
---|---|---|
Clearance rate | 90% | 78.5% |
Days on market | 43 | 42 |
Rental data
Median weekly rent
$520
Rental yield
3.7%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Thomastown | Metro comparison |
---|---|---|
2 | - | $580 |
3 | $520 | $550 |
4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.