Market snapshot
Suburb insights for Reservoir3073
Change suburbReservoir is 12 km north of Melbourne's CBD. Edwardes Street and Broadway contain many well established and iconic businesses providing great old-fashioned customer service and old-world charm. Diversity is the foundation of Reservoir. Post World War II saw Reservoir’s population boom attracting new Italian and Greek migrants. Over the years its diversity has grown to include new Lebanese Macedonian Indian and Chinese residents. Reservoir station is a hub for the major bus routes in the City and two trams run through the suburb. Reservoir features Edwardes Lake Park Reservoir Private Hospital and Darebin Community Sports Stadium.
Recent sales and auction results in Reservoir
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
14 Barron St, Reservoir | 3 | House | Auction Sale | 11/04/2025 | Ray White | View | |
27 Cheddar Rd, Reservoir | 3 | House | Passed in Vendor Bid | 11/04/2025 | Ray White | View | |
14 Corvey Rd, Reservoir | 3 | House | Auction Sale | 11/04/2025 | Walshe & Whitelock | View | |
1/45 Crookston Rd, Reservoir | 4 | House | Passed in at Auction | 11/04/2025 | Ray White | View | |
3/177 Edwardes St, Reservoir | 2 | Unit | Auction Sale | 11/04/2025 | Ray White | View | |
37 Hughes Pde, Reservoir | 3 | House | Auction Sale | 11/04/2025 | Ray White | View | |
78 Lloyd Av, Reservoir | 3 | House | Auction Sale | 11/04/2025 | Harcourts | View | |
16 Oulton Cr, Reservoir | 4 | House | Passed in at Auction | 11/04/2025 | Ray White | View | |
147 Rathcown Rd, Reservoir | 3 | House | Auction Sale | 11/04/2025 | Barry Plant | View | |
10 Vale St, Reservoir | 3 | House | Auction Sale | 11/04/2025 | Barry Plant | View | |
5/12 Willoughby St, Reservoir | 2 | Unit | Auction Sale | 11/04/2025 | Barry Plant | View | |
4/17 Dundee St, Reservoir | 2 | Unit | Sold Before Auction | 9/04/2025 | hockingstuart | View | |
4/27 Invermay St, Reservoir | 2 | Unit | Private Sale | 7/04/2025 | Barry Plant | ||
4/50 St Vigeons Rd, Reservoir | 2 | Unit | Private Sale | 4/04/2025 | Ray White | View | |
22 Compton St, Reservoir | 3 | House | Private Sale | 31/03/2025 | Barry Plant | ||
24 Compton St, Reservoir | 3 | House | Private Sale | 31/03/2025 | Barry Plant | ||
69 Keon Pde, Reservoir | 2 | House | Private Sale | 23/03/2025 | Barry Plant | ||
88 Massey Av, Reservoir | 3 | House | Passed in Vendor Bid | 11/04/2025 | Fletchers | View | |
3/23 Lake St, Reservoir | 3 | Townhouse | Sold Before Auction | 2/04/2025 | Barry Plant | View |
Sales data
Median sale price
$910k
Quarterly price change
2%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Reservoir | Metro comparison |
---|---|---|
2 | $753,000 | $881,200 |
3 | $889,500 | $810,000 |
4 | $1,100,000 | $942,350 |
Insight | Reservoir | Metro comparison |
---|---|---|
Clearance rate | 71.8% | 78.5% |
Days on market | 47 | 42 |
Rental data
Median weekly rent
$550
Rental yield
3.2%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Reservoir | Metro comparison |
---|---|---|
2 | $490 | $580 |
3 | $560 | $550 |
4 | $645 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.