Market snapshot
Suburb insights for Parkdale3195
Change suburbParkdale is located 22 km south-east of the CBD. Parkdale is a bayside suburb located in Melbourne's south. The suburb is principally residential with significant tracts of open space. Parkdale is traversed by the Frankston railway line and the Nepean Highway. The suburb also features the Parkdale Plaza Como Private Hospital and the Parkdale Life Saving Club.
Recent sales and auction results in Parkdale
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
171C Como Pde.E, Parkdale | 3 | Townhouse (Res) | Auction Sale | 4/04/2025 | Buxton | View | |
4 Ivy St, Parkdale | 3 | House (Res) | Auction Sale | 4/04/2025 | Buxton | View | |
2/100-102 Warrigal Rd, Parkdale | 3 | Townhouse (Res) | Auction Sale | 4/04/2025 | Belle Property Sandringham - 0 | View | |
42A Edmond St, Parkdale | 4 | Townhouse (Res) | Private Sale | 28/03/2025 | Buxton | View | |
2/5 Booth St, Parkdale | 3 | Townhouse (Res) | Sold Before Auction | 1/03/2025 | Eview Group - Hartrick Property | View | |
2 Birdwood St, Parkdale | 5 | House (Res) | Sold Before Auction | 1/04/2025 | Ray White Cheltenham | View |
Sales data
Median sale price
$1.8mil
Quarterly price change
20.8%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Parkdale | Metro comparison |
---|---|---|
2 | - | $881,200 |
3 | $1,300,000 | $810,000 |
4 | $1,650,000 | $942,350 |
Insight | Parkdale | Metro comparison |
---|---|---|
Clearance rate | 83.3% | 78.5% |
Days on market | 48 | 42 |
Rental data
Median weekly rent
$750
Rental yield
2.6%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Parkdale | Metro comparison |
---|---|---|
2 | - | $580 |
3 | $750 | $550 |
4 | $998 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.