Market snapshot
Suburb insights for Mont Albert North3129
Change suburbMont Albert North is located 13 km east of the CBD south of the Eastern Freeway and Koonung Creek. The suburb is predominantly residential and features Elgar Park.
Sales data
Median sale price
$1.9mil
Quarterly price change
18.1%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Mont Albert North | Metro comparison |
---|---|---|
2 | - | $881,200 |
3 | $1,545,000 | $810,000 |
4 | $1,620,000 | $942,350 |
Insight | Mont Albert North | Metro comparison |
---|---|---|
Clearance rate | 73.3% | 78.5% |
Days on market | 37.5 | 42 |
Rental data
Median weekly rent
$778
Rental yield
2.4%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Mont Albert North | Metro comparison |
---|---|---|
2 | - | $580 |
3 | - | $550 |
4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.