Market snapshot
Suburb insights for Mill Park3082
Change suburbMill Park is located 19 km north-east of the CBD. Mill Park has been one of the fastest growing new suburbs in Melbourne over the last twenty years. It has been the major focus of new residential development in the Epping corridor. Although primarily residential in nature the suburb features a major shopping facility the Mill Park Stable Shopping Centre and the Latrobe University Research Development Estate.
Recent sales and auction results in Mill Park
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
18 Kellaway Cr, Mill park | 5 | House | Auction Sale | 6/06/2025 | Ray White Greensborough | View | |
55 Pindari Av, Mill park | 3 | House | Auction Sale | 6/06/2025 | Fletchers | View | |
67 Veronica Cr, Mill park | 4 | House | Auction Sale | 6/06/2025 | Barry Plant | View | |
2/40 Carbon Cr, Mill park | 4 | House | Auction Sale | 1/06/2025 | Harcourts Rata & Co | View | |
4 Mew Ct, Mill park | 4 | House | Passed in at Auction | 6/06/2025 | Fletchers | View |
Sales data
Median sale price
$828k
Quarterly price change
2.4%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Mill Park | Metro comparison |
---|---|---|
2 | - | $881,200 |
3 | $740,000 | $810,000 |
4 | $869,250 | $942,350 |
Insight | Mill Park | Metro comparison |
---|---|---|
Clearance rate | 90.4% | 78.5% |
Days on market | 36 | 42 |
Rental data
Median weekly rent
$530
Rental yield
3.5%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Mill Park | Metro comparison |
---|---|---|
2 | $458 | $580 |
3 | $510 | $550 |
4 | $595 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.