Market snapshot
Suburb insights for Lalor3075
Change suburbLalor is located 17 km north of the CBD. Bounded by the Merri Creek in the west and the Darebin Creek in the east Lalor is a residential and industrial suburb. The largest ethnic groups are from the countries of the fromer Yugoslavia Greece and Italy. Its labour force is concentrated in the manufacturing sector (33%) while a significant portion are employed in the wholesale and retail trade sector. The area also features significant commercial areas centred around the Lalor railway station.
Recent sales and auction results in Lalor
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
9 Bali Pl, Lalor | 3 | House | Auction Sale | 11/04/2025 | Ray White Mill Park | View | |
1 Bond Ct, Lalor | 3 | House | Auction Sale | 11/04/2025 | Harcourts | View | |
29 Burton St, Lalor | 5 | House | Passed in at Auction | 11/04/2025 | Harcourts | View | |
2 Erica Ct, Lalor | 4 | House | Auction Sale | 11/04/2025 | Harcourts | View | |
4 Kalara Cl, Lalor | 3 | House | Auction Sale | 11/04/2025 | Harcourts Rata & Co | View | |
2/7 Cherry Ct, Lalor | 3 | Unit | Private Sale | 25/03/2025 | Ray White | View | |
18 Lynette Cr, Lalor | Land | Sold Before Auction | 23/03/2025 | Ray White Mernda | View | ||
5/27 Ruth St, Lalor | 2 | Unit | Sold Before Auction | 9/04/2025 | Harcourts | View |
Sales data
Median sale price
$735k
Quarterly price change
6.5%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Lalor | Metro comparison |
---|---|---|
2 | - | $881,200 |
3 | $690,000 | $810,000 |
4 | $806,000 | $942,350 |
Insight | Lalor | Metro comparison |
---|---|---|
Clearance rate | 88.5% | 78.5% |
Days on market | 43 | 42 |
Rental data
Median weekly rent
$515
Rental yield
3.8%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Lalor | Metro comparison |
---|---|---|
2 | $455 | $580 |
3 | $500 | $550 |
4 | $585 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.