Market snapshot
Suburb insights for Footscray3011
Change suburbFootscray is located 6 km west of the CBD and bounded by the Maribyrnong River in the east. The suburb has a combination of residential industrial and commercial land. Its retail activity is centred on Barkly Street. Footscray features Whitten Oval Victoria University a major rail junction for a number of railway lines Footscray Hospital Footscray Market Heavenly Queen Temple and Footscray Park.
Recent sales and auction results in Footscray
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
25/2-4 Ballarat Rd, Footscray | 3 | Unit | Auction Sale | 30/05/2025 | Village Real Estate | ||
6/75 Droop St, Footscray | 2 | Apartment | Auction Sale | 30/05/2025 | Obrien Seddon | ||
68 Essex St, Footscray | 3 | House | Auction Sale | 30/05/2025 | Village Real Estate | View | |
4/51 Napier St, Footscray | 2 | Apartment | Auction Sale | 30/05/2025 | Raine & Horne Ascot Vale | View | |
5 Newell St, Footscray | 4 | House | Passed in Vendor Bid | 30/05/2025 | Jas Stephens - Yarraville | View | |
8 Essex St, Footscray | 4 | House | Sold Before Auction | 27/05/2025 | Nelson Alexander | View | |
22 Sydney St, Footscray | 2 | House | Sold Before Auction | 26/05/2025 | Village Real Estate | View | |
4/7 Empire St, Footscray | Flat | Private Sale | 20/05/2025 | Melo Real Estate | View | ||
3/4 Eldridge St, Footscray | 2 | Unit | Private Sale | 19/05/2025 | Barry Plant | View | |
8/95-97 Summerhill Rd, Footscray | 1 | Flat | Private Sale | 18/05/2025 | Melo Real Estate | View | |
1/134 Geelong Rd, Footscray | 3 | House | Sold Before Auction | 16/05/2025 | Bells Real Estate | View | |
2206/8 Hallenstein St, Footscray | 2 | Unit | Private Sale | 5/05/2025 | Jas Stephens - Yarraville | View | |
401/2 Joseph Rd, Footscray | 2 | Unit | Private Sale | 3/05/2025 | Jas Stephens - Yarraville | View | |
810/59 Paisley St, Footscray | 1 | Unit | Private Sale | 22/04/2025 | Vicprop | View | |
201/21 Moreland St, Footscray | 1 | Apartment | Private Sale | 29/04/2025 | Cooper RE | View | |
401/51 Gordon St, Footscray | 2 | Unit | Private Sale | 27/04/2025 | Zed Real Estate | View |
Sales data
Median sale price
$995k
Quarterly price change
-0.8%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Footscray | Metro comparison |
---|---|---|
2 | $890,000 | $881,200 |
3 | $1,050,000 | $810,000 |
4 | $1,315,000 | $942,350 |
Insight | Footscray | Metro comparison |
---|---|---|
Clearance rate | 75% | 78.5% |
Days on market | 48.5 | 42 |
Rental data
Median weekly rent
$595
Rental yield
3.1%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Footscray | Metro comparison |
---|---|---|
2 | $560 | $580 |
3 | $640 | $550 |
4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.