Market snapshot
Suburb insights for Cranbourne East3977
Change suburb-
Sales data
Median sale price
$725k
Quarterly price change
0.7%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Cranbourne East | Metro comparison |
---|---|---|
2 | - | $881,200 |
3 | $660,000 | $810,000 |
4 | $730,000 | $942,350 |
Insight | Cranbourne East | Metro comparison |
---|---|---|
Clearance rate | 78.5% | |
Days on market | 41 | 42 |
Rental data
Median weekly rent
$580
Rental yield
4.2%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Cranbourne East | Metro comparison |
---|---|---|
2 | - | $580 |
3 | $545 | $550 |
4 | $600 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.