Market snapshot
Suburb insights for Cowes3922
Change suburb-
Sales data
Median sale price
$741k
Quarterly price change
-1.3%
Regional Victoria Comparison
$598k
1.2%
Bedrooms | Cowes | Regional comparison |
---|---|---|
2 | $565,000 | $410,000 |
3 | $650,000 | $530,000 |
4 | $819,000 | $700,000 |
Insight | Cowes | Regional comparison |
---|---|---|
Clearance rate | 63.4% | |
Days on market | 91 | 67 |
Rental data
Median weekly rent
$480
Rental yield
3.4%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Cowes | Regional comparison |
---|---|---|
2 | - | $390 |
3 | $470 | $460 |
4 | $540 | $540 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.