Market snapshot
Suburb insights for Carnegie3163
Change suburbLocated 12 km south-east of the CBD Carnegie is predominantly a residential area with a great mix of housing types with parts of the suburb having seen major redevelopment and some still feature older style housing and period homes. Close to Monash University the suburb is attractive to students. There is a vibrant and lively shopping centre centred around the railway station. The suburb features areas of open space south of the neighbourhood including Lord Reserve and Packer and Koornang Parks. Carnegie is well served by public transport with a train line north of the suburb the Glen Huntly Road tram line and buses run through the suburb.
Recent sales and auction results in Carnegie
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
7/30 Ames Av, Carnegie | 2 | Townhouse | Auction Sale | 11/04/2025 | Gary Peer & Associates | View | |
67 Elliott Av, Carnegie | 4 | House | Auction Sale | 11/04/2025 | Ray White Carnegie | View | |
2/10 Emily St, Carnegie | 2 | Townhouse | Auction Sale | 11/04/2025 | Ray White Carnegie | View | |
49 Holywood Gr, Carnegie | 3 | House | Passed in Vendor Bid | 11/04/2025 | Woodards | View | |
2/25 Madden Av, Carnegie | 3 | Townhouse | Passed in at Auction | 11/04/2025 | Woodards | View | |
5 Mile End Rd, Carnegie | 4 | House | Auction Sale | 11/04/2025 | Woodards | View | |
5/2 Grandview Gr, Carnegie | 1 | Apartment | Passed in at Auction | 9/04/2025 | Ray White Carnegie | View | |
107/112 Mimosa Rd, Carnegie | 2 | Apartment | Passed in Vendor Bid | 9/04/2025 | Ray White Carnegie | View | |
310/285 Neerim Rd, Carnegie | 2 | Apartment | Sold Before Auction | 1/04/2025 | Ray White Carnegie | View | |
1/38 Munster Av, Carnegie | 2 | Unit | Private Sale | 31/03/2025 | Gary Peer & Associates | View | |
44A Elimatta Rd, Carnegie | 3 | Townhouse | Auction Sale | 11/04/2025 | Harcourts Next Gen Oakleigh | ||
107/6 Kokaribb Rd, Carnegie | 2 | Apartment | Auction Sale | 11/04/2025 | Hodges | View | |
5/1 Milton St, Carnegie | 2 | Unit | Auction Sale | 11/04/2025 | Buxton | View | |
7/72 Moonya Rd, Carnegie | 2 | Unit | Sold Before Auction | 10/04/2025 | Woodards | ||
102/17 Elliott Av, Carnegie | 3 | Apartment | Sold Before Auction | 6/04/2025 | Buxton | ||
108/389 Neerim Rd, Carnegie | 2 | Unit | Private Sale | 5/04/2025 | Gary Peer & Associates | View |
Sales data
Median sale price
$1.8mil
Quarterly price change
2.8%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Carnegie | Metro comparison |
---|---|---|
2 | - | $881,200 |
3 | $1,571,000 | $810,000 |
4 | $1,900,000 | $942,350 |
Insight | Carnegie | Metro comparison |
---|---|---|
Clearance rate | 78.6% | 78.5% |
Days on market | 44 | 42 |
Rental data
Median weekly rent
$750
Rental yield
2.3%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Carnegie | Metro comparison |
---|---|---|
2 | $600 | $580 |
3 | $785 | $550 |
4 | $965 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.