Market snapshot
Suburb insights for Brown Hill3350
Change suburb-
Sales data
Median sale price
$610k
Quarterly price change
-1.6%
Regional Victoria Comparison
$598k
1.2%
Bedrooms | Brown Hill | Regional comparison |
---|---|---|
2 | - | $410,000 |
3 | $506,500 | $530,000 |
4 | $705,000 | $700,000 |
Insight | Brown Hill | Regional comparison |
---|---|---|
Clearance rate | 63.4% | |
Days on market | 71 | 67 |
Rental data
Median weekly rent
$400
Rental yield
3.4%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Brown Hill | Regional comparison |
---|---|---|
2 | $358 | $390 |
3 | $400 | $460 |
4 | $520 | $540 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.