Market snapshot
Suburb insights for Blackburn3130
Change suburbBlackburn is located 16 km east of the CBD. Blackburn is a mixed-use suburb primarily of a residential and commercial nature. The Blackburn railway station caters the residents' transport the suburb features tracts of open spaces including Blackburn Lake Sanctuary Morton Park and Kaland Park.
Recent sales and auction results in Blackburn
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
13 Harold St, Blackburn | 5 | House (Res) | Auction Sale | 4/04/2025 | Jellis Craig | View | |
28 Linum St, Blackburn | 4 | House (Res) | Auction Sale | 4/04/2025 | Jellis Craig | View | |
3/372 Middleborough Rd, Blackburn | 2 | Unit | Auction Sale | 4/04/2025 | Area Specialist Keysborough | ||
3/496 Middleborough Rd, Blackburn | 3 | Townhouse (Res) | Sold Before Auction | 4/04/2025 | Jellis Craig | View | |
1/1 Park St, Blackburn | 3 | Unit | Auction Sale | 4/04/2025 | Jellis Craig | View | |
34 Stanley Gr, Blackburn | 3 | House (Res) | Auction Sale | 4/04/2025 | Woodards | View | |
163 Surrey Rd, Blackburn | 4 | House (Res) | Passed in at Auction | 4/04/2025 | View | ||
147 Surrey Rd, Blackburn | 3 | House (Res) | Auction Sale | 4/04/2025 | Ray White Blackburn | View | |
3/11 Tyrrell Av, Blackburn | 3 | Unit | Auction Sale | 4/04/2025 | Fletchers - 0 | View | |
4 Wellington Av, Blackburn | 4 | House (Res) | Auction Sale | 4/04/2025 | Fletchers | View | |
4/19 Laburnum St, Blackburn | 3 | Unit | Sold Before Auction | 2/04/2025 | Woodards | View | |
14 Springfield Rd, Blackburn | 2 | House (Res) | Auction Sale | 4/04/2025 | Fletchers | View |
Sales data
Median sale price
$1.7mil
Quarterly price change
5.1%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Blackburn | Metro comparison |
---|---|---|
2 | - | $881,200 |
3 | $1,392,500 | $810,000 |
4 | $1,699,000 | $942,350 |
Insight | Blackburn | Metro comparison |
---|---|---|
Clearance rate | 89.5% | 78.5% |
Days on market | 43.5 | 42 |
Rental data
Median weekly rent
$648
Rental yield
2.2%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Blackburn | Metro comparison |
---|---|---|
2 | - | $580 |
3 | $600 | $550 |
4 | $750 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.