Market snapshot
Suburb insights for Bentleigh3204
Change suburbBentleigh is located 14 km south-east of the CBD. Located between the Nepean Highway and South Road Bentleigh is a residential suburb in Melbourne's south-east. The area also features significant areas of commercial activity with retail areas being most notable along South Road and the Centre Road shopping strip.
Recent sales and auction results in Bentleigh
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
110 Tucker Rd, Bentleigh | 4 | House | Auction Sale | 11/04/2025 | Buxton | ||
8/80 Robert St, Bentleigh | 1 | Apartment | Auction Sale | 9/04/2025 | Ray White Carnegie | View | |
1/31 Mavho St, Bentleigh | 3 | Unit | Private Sale | 1/04/2025 | Buxton | ||
68 Brewer Rd, Bentleigh | 5 | House | Passed in Vendor Bid | 11/04/2025 | Buxton | View | |
15 Strathmore St, Bentleigh | 5 | House | Sold Before Auction | 8/04/2025 | Buxton | View |
Sales data
Median sale price
$1.8mil
Quarterly price change
9.2%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Bentleigh | Metro comparison |
---|---|---|
2 | $1,190,000 | $881,200 |
3 | $1,480,000 | $810,000 |
4 | $1,880,000 | $942,350 |
Insight | Bentleigh | Metro comparison |
---|---|---|
Clearance rate | 83.8% | 78.5% |
Days on market | 44.5 | 42 |
Rental data
Median weekly rent
$850
Rental yield
2.7%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Bentleigh | Metro comparison |
---|---|---|
2 | $625 | $580 |
3 | $780 | $550 |
4 | $1,000 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.