Market snapshot
Suburb insights for Ararat3377
Change suburb-
Sales data
Median sale price
$390k
Quarterly price change
2%
Regional Victoria Comparison
$598k
1.2%
Bedrooms | Ararat | Regional comparison |
---|---|---|
2 | $282,000 | $410,000 |
3 | $377,000 | $530,000 |
4 | $550,000 | $700,000 |
Insight | Ararat | Regional comparison |
---|---|---|
Clearance rate | 63.4% | |
Days on market | 106 | 67 |
Rental data
Median weekly rent
$383
Rental yield
5.1%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Ararat | Regional comparison |
---|---|---|
2 | $340 | $390 |
3 | $380 | $460 |
4 | $450 | $540 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.